Mit dem Macintosh LC startete Apple im Oktober 1990 eine sehr erfolgreiche Baureihe von Desktop-Computern. Das extrem flache Gehäuse erinnert an die Verpackung frischer Pizza und trug den Rechnern den Spitznamen Pizzabox ein.
Alle hier aufgeführten Modelle sind mit SCSI-Festplatten und einem Superdrive (1,44 MByte Diskettenlaufwerk) mit elektrischem Auswurf ausgestattet.
Der Raum in den flachen Gehäusen ist sehr begrenzt: Platz für ein CD-Laufwerk oder eine weitere Festplatte ist nicht vorhanden. Über dem Mainboard kann im LC-PDS eine Erweiteungskarte eingebaut werden.
| Modell | Prozessor | Mainboard RAM | Max RAM | Festplatten |
|---|---|---|---|---|
| Macintosh LC | 68020 16MHz | 2 MByte | 10 MByte | 40-80 MByte oder zweites Superdrive |
| Macintosh LC II | 68030 16MHz | 4 MByte | 10 MByte | 40-80 MByte |
| Macintosh LC III | 68030 25MHz | 4 MByte | 36 MByte | 80-160 MByte |
| Macintosh LC III+ | 68030 33MHz | 4 MByte | 36 MByte | 80-160 MByte |
| Quadra 605 | 68LC040 25MHz | 4 MByte | 36 MByte | 80-160 MByte |
| Macintosh LC 475 | 68LC040 25MHz | 4 MByte | 36 MByte | 80-250 MByte |
Quadra 605 und Macintosh LC 475 unterscheiden sich nur durch die Gestalt-ID und sind ansonsten baugleich.
Beginnend mit dem Macintosh LC II wurden alle Pizzaboxen fast zeitgleich mit dem LC-Modell auch als Performa auf den Markt gebracht. Die Performa wurden mit verschiedenen Softwarepaketen und Ausstattungen gebündelt.
Die Computer sind bis auf Festplatte und Speicher baugleich mit den LC-Modellen. Die Performas haben an der Front die Aufschrift Macintosh mit einem Typaufkleber, bei den LC-Modellen ist der komplette Modellname auf dem Gehäuse aufgedruckt.
Performa wurden teilweise länderspezifisch gefertigt: Nicht alle Modelle waren weltweit erhältlich.
| Modell | alias | Prozessor | RAM | Festplatten |
|---|---|---|---|---|
| Performa 400 | Macintosh LC II | 68030 16MHz | 4-10 MByte | 80-120 MByte |
| Performa 405 | Macintosh LC II | 68030 16MHz | 4-10 MByte | 80-120 MByte |
| Performa 410 | Macintosh LC II | 68030 16MHz | 4-10 MByte | 80-120 MByte |
| Performa 430 | Macintosh LC II | 68030 16MHz | 4-10 MByte | 80-120 MByte |
| Performa 450 | Macintosh LC III | 68030 25MHz | 4-36 MByte | 120 MByte |
| Performa 460 | Macintosh LC III+ | 68030 33MHz | 4-36 MByte | 80-160 MByte |
| Performa 466 | Macintosh LC III+ | 68030 33MHz | 4-36 MByte | 80-160 MByte |
| Performa 467 | Macintosh LC III+ | 68030 33MHz | 4-36 MByte | 80-160 MByte |
| Performa 475 | Macintosh LC 475 | 68LC040 25MHz | 4-36 MByte | 80-230 MByte |
| Performa 476 | Macintosh LC 475 | 68LC040 25MHz | 4-36 MByte | 80-230 MByte |
Das Konzept der Bündelung von Rechner und Software kam beim privaten Kunden gut an und ermöglichte hohe Stückzahlen. Die Performa waren keine Restbestände, sie sind oft mit aktuelleren Festplatten und besser ausgestattet als das jeweilige LC-Modell.